Loan Rates
Posted rates are lowest possible rate, rates are calculated based on individual credit scores and may vary depending on past credit history. See loan officer for details.
| Auto Rates | ||
| Effective Date: Friday, May 18th, 2012 | ||
| Term | Rate | |
| New 2010 & 2009 up to 15,000 miles | 60 Months | Special Rate 3.99%, Payroll Deduction, 5.50% without payroll. |
| Special for anything titled 42 months. | 42 Months. Must have Payroll Deduction, Auto Payment. | 5.25% |
| Special! Up to 15,000 miles. New money. | Up to 72 Months | 2.99% |
| New 2010 & 2009 up to 15,000 miles | 72 Months | 7.00% |
| 2009-2011 | 60 Months | *Special With Payroll Deduction 2.99% |
| 2008 | 60 Months | *Special With Payroll Deduction 3.25% |
| 2006 - 2007 | 60 Months | *Special With Payroll Deduction 4.00% |
| Used 2004-2005 | 48 | 8.50% |
| 2003 or older | 42 | 9.50% |
| Recreational Vehicles (Titled) | ||
| Effective Date: Friday, May 18th, 2012 | ||
| Term | Rate | |
| New - 2001 | 120 | 7.00% |
| Valued over 10,000. | ||
| Recreational Vehicles (Untitled) | ||
| Effective Date: Friday, May 18th, 2012 | ||
| Includes: Golf Carts, Tractors, Lawn Mowers, Hot Tubs, Appliances, Windmills, Outdoor furnaces | ||
| Term | Rate | |
| New | 24 months | 6.50% |
| 36 months | 7.50% | |
| 48 months | 8.00% | |
| 60 months | 8.50% | |
| Used 2008 - 2000 | 24 months | 8.50% |
| 36 months | 9.50% | |
| Used 1999 & older | 120 months | 10.00% |
| Other Loans | ||
| Effective Date: Friday, May 18th, 2012 | ||
| Term | Rate | |
| Mobile Homes | 120 months | 15.00% |
| Signature Loan | 42 months | 9.50% |
| One Payment Notes | 6 months | 15.00% |
| Share Secured | Any Term | 2.00% |
| CD Secured | Term of Certificate | 1.50% over CD Rate |
| Beat the Rate by .50% | Match Term | |
| Unsecured | 24 months | 4.70% |
| Anything Titled | 42 months | 5.25% or 4.99%* |
| *With payroll deduction or auto withdrawal from our institution or other. | ||
| Limestone Federal Credit Union VISA | |||||||
| A.P.R. | Cash Advances APR | Balance Transfers APR | Minimum Finance Charge | Annual Membership Fee | Grace Period | Late Payment Fee | Over the Limit Fee |
| 13.90% | 13.90% | 13.90% | 0.00% | $0.00 | 25 Days | $10.00 | $0.00 |
| Platinum VISA 9.99% |
9.99% | 9.99% | 0.00% | $0.00 | 25 Days | $10.00 | $0.00 |
| A.P.R. = Annual Percentage Rate | |||||||
Deposit Rates
| Products | ||
| Name | A.P.R. | A.P.Y. |
| Regular Share Accounts | 0.10% | 0.10% |
| I.R.A. Accounts | 2.97% | 3.00% |
| 6 Month Certificate of Deposit | 0.60% | 0.60% |
| 12 Month Certificate of Deposit | 0.80% | 0.80% |
| 12 Month Certificate of Deposit - Jumbo > $50,000.00 | 1.50% | 1.50% |
| 2 Year Certificate of Deposit | 1.40% | 1.40% |
| 30 Month Certificate of Deposit | 1.40% | 1.40% |
| 12 Month Certificate of Deposit - Jumbo > $100,000.00 | 1.59% | 1.60% |
*A.P.R. = Annual Percentage Rate
*A.P.Y. = Annual Percentage Yield
Rates subject to change at any time without notice